Digital Scholarship Programs in Practice
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Digital Scholarship Programs in Practice |
| 2. | Creator | Author's name, affiliation, country | Benjamin Wiggins; Benjamin Wiggins is Digital Arts, Sciences, & Humanities Program Director in the University Libraries and Affiliate Associate Professor in the Department of History at the University of Minnesota; email: <a href="mailto:benwig@umn.edu"><span class="Hyperlink">benwig@umn.edu</span></a>.; United States |
| 2. | Creator | Author's name, affiliation, country | Cody Hennesy; Cody Hennesy is the Journalism & Digital Media Librarian in the University Libraries at the University of Minnesota; email: <a href="mailto:chennesy@umn.edu"><span class="Hyperlink">chennesy@umn.edu</span></a>.; United States |
| 2. | Creator | Author's name, affiliation, country | Brian Vetruba; Brian Vetruba is European Studies, Jewish Studies, and Linguistics Librarian in the University Libraries at the University of Minnesota and Bibliographer for Germanic Literature and Scandinavian Studies at the University of Chicago Library; email: <a href="mailto:bvetruba@umn.edu"><span class="Hyperlink">bvetruba@umn.edu</span></a>.; United States |
| 2. | Creator | Author's name, affiliation, country | Alexis Logsdon; Alexis Logsdon was Humanities Research and Digital Scholarship Librarian at the University of Minnesota, and currently works as a content strategist in the private sector. Emily Janisch is Online Teaching Project Coordinator in Liberal Arts Technology & Innovation Services at the University of Minnesota; email: <a href="mailto:janis036@umn.edu"><span class="Hyperlink">janis036@umn.edu</span></a>. |
| 2. | Creator | Author's name, affiliation, country | Emily Janisch; Emily Janisch, University of Minnesota.; United States |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Digital Scholarship; Digital Scholarship Programs; Universities |
| 3. | Subject | Subject classification | University Libraries; Research and Grant Support; Interdisciplinary/Multidisciplary Collaborations or Projects |
| 4. | Description | Abstract | Digital scholarship programs, a university unit of relatively recent origin, provide support and community for scholars integrating digital technologies into their research, teaching, and engagement work. But they have not been well defined in higher education scholarship and sometimes not even well understood on their campuses. To clarify the nature of digital scholarship programs, we surveyed what they do in practice. Using a combination of systematic searching of university websites and a survey instrument with 12 qualitative and 5 quantitative questions, we investigated the infrastructure, activities, and perceived successes and challenges of digital scholarship programs at Carnegie Classification R1: Doctoral Universities. Our study reveals that these programs exist at more than three-fourths of R1s, and their staff serve a critical function at the intersection of technology and scholarship. While our survey finds many commonalities between digital scholarship programs, such as supporting the application of research programming languages or offering professional development training, it also illustrates that these units have more heterogeneity and a broader scope than more established scholarly support units at research institutions. The degree to which we find digital scholarship programs already representing interunit partnerships and striving for even more collaboration illustrates increased cooperation and a will for further coordination in the face of a culture of internal competition under academic capitalism. Digital scholarship programs’ partnership structures offer higher education a model for building bridges between organizational silos in a fashion that respects the autonomy and distinctiveness of individual units, reduces internal competition, and offers user-centered scholarly support. |
| 5. | Publisher | Organizing agency, location | Assn. of College & Research Libraries, a division of the American Library Association |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2022-07-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Survey; qualitative; quantitative |
| 9. | Format | File format | PDF, HTML |
| 10. | Identifier | Uniform Resource Identifier | https://crl.acrl.org/index.php/crl/article/view/24713 |
| 10. | Identifier | Digital Object Identifier | https://doi.org/10.5860/crl.83.4.568 |
| 11. | Source | Title; vol., no. (year) | College & Research Libraries; Vol 83, No 4 (2022): July |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files |
Figures (5MB) Comments to Reviewers (16KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
United States, Contemporary, R1 Universities |
| 15. | Rights | Copyright and permissions |
Copyright Benjamin Wiggins, Cody Hennesy, Brian Vetruba, Alexis Logsdon, Emily Janisch![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
