Credit-Bearing Information Literacy Courses in Academic Libraries: Comparing Peers
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Credit-Bearing Information Literacy Courses in Academic Libraries: Comparing Peers |
| 2. | Creator | Author's name, affiliation, country | Spencer Jardine; Spencer Jardine is Coordinator of Instruction and Associate Professor, Eli M. Oboler Library at Idaho State University; e-mail: <a href="mailto:jardspen@isu.edu">jardspen@isu.edu</a>. |
| 2. | Creator | Author's name, affiliation, country | Sandra Shropshire; Sandra Shropshire is Associate University Librarian for Collections & Special Projects, Eli M. Oboler Library at Idaho State University; e-mail: <a href="mailto:shrosand@isu.edu">shrosand@isu.edu</a>. |
| 2. | Creator | Author's name, affiliation, country | Regina Koury; Regina Koury is Director of the Paul Robeson Library at Rutgers University, e-mail: <a href="mailto:regina.koury@rutgers.edu">regina.koury@rutgers.edu</a>. |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | This article identifies variations that are within the credit-bearing information literacy (IL) programs of a group of similar libraries: Idaho State University’s peer institutions that have been formally designated by the Idaho State Board of Education. This group of institutions shares two common characteristics, i.e., they are public and are doctoral granting schools, and vary in many others, according to Carnegie classification system data. Motivated by a desire to evaluate the current status of their own instruction program within the context of the university’s official peer institutions, the authors gathered reported data from their peers and coupled this data with information from personal interviews with the coordinators of instruction at peer institutions. This method of collecting the data provided context for the interview questions that would follow and revealed nuanced qualitative ideas and issues such as best practices within this cohort. The process of scoping the study, identifying comparisons with peers and analysis of results will be useful to other libraries making decisions about the impact and directions of their instruction programs. |
| 5. | Publisher | Organizing agency, location | Assn. of College & Research Libraries, a division of the American Library Association |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2018-09-06 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF, HTML |
| 10. | Identifier | Uniform Resource Identifier | https://crl.acrl.org/index.php/crl/article/view/16825 |
| 10. | Identifier | Digital Object Identifier | https://doi.org/10.5860/crl.79.6.768 |
| 11. | Source | Title; vol., no. (year) | College & Research Libraries; Vol 79, No 6 (2018): September |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright Spencer Jardine, Sandra Shropshire, Regina Koury![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
