Research Data Management Services in Academic Libraries in the US: A Content Analysis of Libraries’ Websites
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Research Data Management Services in Academic Libraries in the US: A Content Analysis of Libraries’ Websites |
| 2. | Creator | Author's name, affiliation, country | Ayoung Yoon; Ayoung Yoon is an Assistant Professor in the School of Informatics and Computing, Department of Library and Information Science, at Indiana University Purdue University Indianapolis (IUPUI); e-mail: <a href="mailto:ayyoon@iupui.edu">ayyoon@iupui.edu</a>. Teresa Schultz is a Scholarly Communication Librarian at the University of Nevada, Reno; e-mail: <a href="mailto:teresas@unr.edu">teresas@unr.edu</a>. |
| 2. | Creator | Author's name, affiliation, country | Teresa Schultz |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Examining landscapes of research data management services in academic libraries is timely and significant for both those libraries on the front line and the libraries that are already ahead. While it provides overall understanding of where the research data management program is at and where it is going, it also provides understanding of current practices and data management recommendations and/or tool adoptions as well as revealing areas of improvement and support. This study examined the research data (management) services in academic libraries in the United States through a content analysis of 185 library websites, with four main areas of focus: service, information, education, and network. The results from the content analysis of these webpages reveals that libraries need to advance and engage more actively to provide services, supply information online, and develop educational services. There is also a wide variation among library data management services and programs according to their web presence. |
| 5. | Publisher | Organizing agency, location | Assn. of College & Research Libraries, a division of the American Library Association |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-10-30 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF, HTML |
| 10. | Identifier | Uniform Resource Identifier | https://crl.acrl.org/index.php/crl/article/view/16788 |
| 10. | Identifier | Digital Object Identifier | https://doi.org/10.5860/crl.78.7.920 |
| 11. | Source | Title; vol., no. (year) | College & Research Libraries; Vol 78, No 7 (2017): November |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright Ayoung Yoon, Teresa Schultz![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
