Developing Library GIS Services for Humanities and Social Science: An Action Research Approach
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Developing Library GIS Services for Humanities and Social Science: An Action Research Approach |
| 2. | Creator | Author's name, affiliation, country | Ningning Kong; Ningning Kong is Assistant Professor, GIS Specialist at Purdue University Libraries, e-mail: <a href="mailto:kongn@purdue.edu">kongn@purdue.edu</a>. |
| 2. | Creator | Author's name, affiliation, country | Michael Fosmire; Michael Fosmire is Professor of Library Science and Head, Physical Sciences, Engineering, and Technology Division at Purdue University Libraries, e-mail: <a href="mailto:fosmire@purdue.edu">fosmire@purdue.edu</a>. |
| 2. | Creator | Author's name, affiliation, country | Benjamin Dewayne Branch; Benjamin Dewayne Branch is CLIR/DLF Data Curation Post-doctoral Fellow at Purdue University Libraries, e-mail: <a href="mailto:bdbranch@gmail.com">bdbranch@gmail.com</a>. |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | In the academic libraries’ efforts to support digital humanities and social science, GIS service plays an important role. However, there is no general service model existing about how libraries can develop GIS services to best engage with digital humanities and social science. In this study, we adopted the action research method to develop and improve our service model. Our results suggested that a library’s GIS service can support humanities and social science from the research collaboration, learning support, and outreach perspectives, with different focuses according to the stages of learning and research. The research framework adopted in this study not only can serve as an efficient tool for developing GIS services but also can be expanded to other library service areas. |
| 5. | Publisher | Organizing agency, location | Assn. of College & Research Libraries, a division of the American Library Association |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-05-04 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://crl.acrl.org/index.php/crl/article/view/16638 |
| 10. | Identifier | Digital Object Identifier | https://doi.org/10.5860/crl.78.4.413 |
| 11. | Source | Title; vol., no. (year) | College & Research Libraries; Vol 78, No 4 (2017): May |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright Ningning Kong, Michael Fosmire, Benjamin Dewayne Branch![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
